Sign In | Join Free | My ccnmag.com |
|
Brand Name : Toponewire
Model Number : 0.8-15mm
Certification : ISO9001:2015
Place of Origin : China
MOQ : 500KG
Payment Terms : D/P, Western Union, L/C, T/T
Supply Ability : >500 tons per month
Delivery Time : 1-15 days
Packaging Details : coil or spool with plate.
Material : 304/316/316L
diameter : 0.8-15mm
packing : by customer request
Standard : JIS G. EN. ASTM. DIN. GB etc
surface : Bright
Stainless Steel EPQ Wire/Stainless Steel Wire for kitchen baskets
Material | 304/316/316L |
Standard | AISI, ASTM, DIN, GB, JIS, SUS |
Diameter | 0.8mm-18.0mm |
Surface finish | Electrolysis bright, Bright, Polish, Matt. |
Certification | ISO9001: 2015 |
Packing | Woven bag, coil, others are also available according to client' requirement. |
Application | Tie wire, pins, lashing, forming wire, filters, gaskets, elevators, safety wire, shaped and flat wire, conveyors, jewelry, springs, brush welding, electrical, wire line, craft and many more applications. |
Topone Advantages
1. ISO9001:2015; RoHS Certificate
2. ASTM,JIS,EN Manufacturing Standards
3. Dia 0.30mm-18.0mm;Precision Size
4. Low MOQ;Fast Divery; Large Stocking
5. 20+ Years Experience;Skilled Workers; Vast Succesful Cases
6. Modern Facility;Advanced Equipment;Rapid Transportaiton
Mechanical properties
| TENSILE STRENGTH(MPA) | ELONGATION(%) | ||
| | | FOR SOFT-ANNEALED WIRE ONLY | |
0.20~0.30 | 640~980 | _ | _ | ≥20 |
0.30~0.60 | 590~930 | _ | _ | ≥20 |
0.60~1.00 | 540~880 | 830~1180 | 1180~1520 | ≥25 |
1.00~3.00 | 490~830 | 780~1130 | 1130~1470 | ≥25 |
3.00~6.00 | 490~830 | 730~1080 | 1080~1420 | ≥30 |
6.00~14.00 | 490~790 | 730~1030 | _ | ≥30 |
Physical Properties
Diameter Tolerance & Oval Tolerance | Mechanical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Chemical Composition
AISI Grade | Chemical Composition(%) | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
304 | =<0.08 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 8.00~10.50 | 18.00~20.00 | - |
304H | >0.08 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 8.00~10.50 | 18.00~20.00 | - |
304L | =<0.030 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 9.00~13.50 | 18.00~20.00 | - |
316 | =<0.045 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
316L | =<0.030 | =<1.00 | =<2.00 | =<0.045 | =<0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
430 | =<0.12 | =<0.75 | =<1.00 | =<0.040 | =<0.030 | =<0.60 | 16.00~18.00 | - |
430A | =<0.06 | =<0.50 | =<0.50 | =<0.030 | =<0.50 | =<0.25 | 14.00~17.00 | - |
How to Enquiry Topone Stainless Steel EPQ Wire in Efficiency
In order to quote you asap with right material in good price,we need you quote us with 10 details below .If you only know parts of them or only the wire application, you can talk with us online for help:
|
![]() |
Kitchen Baskets Steel Wire Forming Cold Drawn Customized Bending Ss Wire Images |